Florimont has six three-storey sections, each one with its own entrance.
Floor 1
| Name | Total | Status | |||
|---|---|---|---|---|---|
| S1 | Studio | --- m2 | SOLD |
|||
| S2 | Studio | --- m2 | SOLD |
|||
| S3 | Studio | --- m2 | SOLD |
|||
| S4 | Studio | --- m2 | SOLD |
|||
| S5 | Studio | --- m2 | SOLD |
|||
| S6a | Studio | 69.52 m2 | Available | |||
| S6b | Studio | 69.52 m2 | Available | |||
| S7 | Studio | --- m2 | SOLD |
|||
| S8 | Studio | --- m2 | SOLD |



